In line with these new tagging updates - remember to update your live session templates, to include the new tagging records. Edit your live session template; remove the original 'Tag' or 'Add Animals' step and re-add them to use the new ones.More information here.
You can access any of the tagging records from both the Mobile and Web App. Tagging is also available in the animal importer and live session.
These records will be tracked in the Tagging Report (all geos) and Tagging Section of your Flock book/ Herd Book (UK).
Types of Tags
Before tagging your animals in AgriWebb, take a look at the tag types we have available to see which best suit your operation. This way you can consistently tag your animals on farm.
Australia
Tag Type | Description | Species |
Visual Tag (VID) | Coloured ear tag including a number and/ or letter visual ID. | Cattle/Sheep |
Electronic Tag (EID) | NLIS ear tag containing an Electronic RFID 15 digit animal identifier and a 16 digit NLIS identifier number printed on the tag.
| Cattle/Sheep |
Combined VID and EID Tag | A combination tag of VID information with an RFID chip. | Sheep only |
Management Tag | A generic individual identifier not covered by the other tag types. | Cattle/Sheep |
Ultra High Frequency (UHF) Tag | An automatic wireless tag that allows EID data to be read from distance. | Cattle/Sheep |
Breed Society ID | Breed society ID and breed society name. This is not available in a live session. Only available on Performance plans | Cattle only
|
TSU Sample ID | ID number of DNA tissue sample. Only available on Performance plans | Cattle/Sheep |
Herd/Flock Tag | An ear tag used for group identification (e.g. year, prefix or lot number). This is not available in an animal import. | Cattle (herd) Sheep (flock) |
United States
Tag Type | Description | Species |
Visual Tag (VID) | Coloured ear tag including a number and/ or letter visual ID. | Cattle/Sheep |
Electronic Tag (EID) | NLIS ear tag containing an RFID 15 digit animal identifier and a 16 digit NLIS identifier number printed on the tag. | Cattle/Sheep |
Combined VID and EID Tag | A combination tag of VID information with an RFID chip. | Sheep only |
Management Tag | A generic individual identifier not covered by the other tag types. | Cattle/Sheep |
Ultra High Frequency (UHF) Tag | An automatic wireless tag that allows EID data to be read from distance. | Cattle/Sheep |
Trich Tag | Tag used on animals tested for trichomoniasis. Only available on Performance plans | Cattle only |
Registration number | Breed society name and registration number. This is not available in a live session. Only available on Performance plans | Cattle only |
Health Tag | Health ID number. Only available on Performance plans | Cattle only |
DNA ID | ID number of DNA sample. Only available on Performance plans | Cattle/Sheep |
Herd/Flock Tag | An ear tag used for group identification (e.g. year, prefix or lot number). This is not available in an animal import. | Cattle (herd) Sheep (flock) |
United Kingdom
Tag Type | Description | Species |
BCMS / NIFAIS / ScotMoves+ Tag | This is the official government tag (UK number) with optional EID. | Cattle only |
Combined EID and VID Tag (WYSIWYG) | Enter the EID and it will calculate the VID automatically (or enter the VID and it will calculate the EID automatically). | Sheep only |
Management Tag | A generic visual identifier not covered by other tag types. | Cattle/Sheep |
Electronic Tag (EID) | Additional separate EID tag. | Cattle/Sheep |
Ultra High Frequency (UHF) Tag | An automatic wireless tag that allows EID data to be read from distance. | Cattle/Sheep |
Breed Society ID | Breed society ID and breed society name. This is not available in a live session. Only available on Performance plans | Cattle only |
DNA ID | ID number of DNA sample. Only available on Performance plans | Cattle/Sheep |
Herd/Flock Tag | An ear tag used for group identification (e.g. year, prefix or lot number). This is not available in an animal import. | Cattle (herd) Sheep (flock) |
Adding Tags
There are 3 ways to add tags:
Bulk record (manual record)
Adding Tags - Bulk record
On the mobile app, tap Livestock in the menu tab along the bottom.
Tap Create Bulk Record and select the animal or animals. NOTE: the only group tag is a Herd/Flock tag, otherwise animals will need to be tagged individually.
For individual identification, tap into the animal card from your individual list and press Add records.
Select Tag
Select the drop down menu to choose your tag type (See the table above for tag type definitions).
Fill out the required (*) and optional information
You can add multiple tags in one record by selecting another tag type. Alternatively press save.
Adding Tags - Live session
Add animals step
If inducting animals, use the Add animals step.
Add tag step
If adding tags to existing animal, use the Tag step.
Learn more about adding tags during a live session.
NOTE: If you have live session templates set up they will continue to use the old tag types. Create a new template or edit your template by removing and re-adding the step to use the new tag types listed above. Reach out to support@agriwebb.com if you have any questions.
Adding Tags - CSV Import
You will see this "Tags" section where you can choose the tag type(s) relevant to your livestock. Check out the help article on Adding individuals via CSV import to learn more.
Replacing Tags
From your individual animal list, select the animal you want to replace tags for. Replace tags can only be done for a single animal at a time, or through uploading animal updates from a CSV.
Select Tag
Select the tag to replace
Fill out the optional fields and press save
Removing Tags
Click Livestock in the menu tab along the bottom.
Tap Create Bulk Record and select the species you wish to create the record for.
Select Remove Tag
Adjust the animals you wish to remove tags for (if applicable)
Select the tag/s you wish to remove
Note - you can remove multiple tags in one record
Press Save
Other Useful Links