What is User Management?
User management allows Admins and Farm Managers to invite new users and manage existing users access levels.
Multiple users from your organisation can use the AgriWebb Mobile App and Web App. Adding multiple users allows tasks to be assigned to specific employees, as well as controlling who in your organisation has access to specific features.
How to Manage Users
Select the Account tab from the navigation panel on the left. You can access this from the AgriWebb website.
2. Click on User Management
This will allow you to manage your users.
How to Add Users
Click on + Add User
2. Enter the user’s details in the fields provided
3. Once you have finished filling out the details, click next. This will send an email inviting the new user to join your organisation.
Note: User invite emails are only valid for 28days. A new invite will need to be sent after that time period.
How to Remove Users
Click on View Details next to the user you want to remove
Click on the Remove user button at the bottom
Click Remove user again to confirm.
How to Revoke a License
Click on View Details next to the user you want to remove
Click on Revoke license
Note: Revoking a license is great option for a staff member that comes and goes (contractors). This allows you to grant them access to your farm whilst they're working on the property; as well as remove that access when it's no longer needed.
User Roles
Assign different levels of access to farm staff and control who in your organisation has access to specific features. If you are unsure which subscriptions allow user roles feel free to contact Farm Success to learn more.
Click on View Details next to the user you want to assign roles for
Click Edit access
Change the user’s role on each farm using the dropdown option next to their name.
The role in Default access will be used for all farms in which the user does not have a specific role and will be the user’s default role in any new farm created.
If you do not want users to get automatic access to new farms, assign the default as No access and assign specific roles to the required farms.
Once you are happy with the changes, click Save.
User Role Access Breakdown
Administrator | Has access to all features in the organisation. When a user is an Administrator, they automatically assume that role on all farms. |
Farm Manager | Has access to all features on the Mobile and Web App for the farms they are given access to. Farm managers don't have access to billing or adding new farms, however, they can manage users. |
Farm User (Web App) | Has access to all farm features on AgriWebb web app except account management (Billing, User management, add/edit farm details), |
Farm User (Mobile App) | Has access to all features available on the Mobile App. Does not have access to the web app. Can only log into Web App to access Profile Settings to update their profile. |
Farm User (Web and Mobile App) | Has access to all farm features on AgriWebb web and Mobile App except account management (Billing, User management, add/edit farm details) |
Transfer only | No access to the farm. But the user will be able to transfer stock to this farm from another farm. |
No Access | No access to any part of AgriWebb. This role is used to deny access for the selected farm. |
Analyst (no longer available for new users) | Can access the reports and lists on the AgriWebb Web app and has access to all features available on the Mobile App. No access to billing, user management, add/edit farm details. Only available to enterprise subscriptions. |
Map and Tasks | Map and tasks gives Users the ability to set certain tasks around the farm for contractors, farm hands or users who aren't frequently using AgriWebb to access the farm map whilst not being able to edit crucial farm details or access potentially sensitive reports. |
Map Only | This role enables any user with this access to view just the map in your AgriWebb account while ensuring they can’t edit the map or move livestock and the rest of the product remains off limits. |
Read only 🆕 | This role allows user to view everything in AgriWebb, but cannot make any changes or create any records. |
Livestock Record Keeper 1 🆕 | This role enables the user to access and view the Map, add and edit notes, feed inventory items & rainfall records. Access also includes movements, feed & FOO paddock records as well as tasks & the calendar. |
Livestock Record Keeper 2 🆕 | This role enables the user the same access as 'Livestock Record Keeper 1' but includes access to livestock treatment, fertility & weight records. User has access to run a live session on IAM. |
Cropping User 🆕 | This role enables the user to view the Map, add and edit notes, feed & paddock treatment inventory items & rainfall records. User can access pasture (FOO) and cropping records. No access to further reports. |
Inventory only 🆕 | User only has access to the feed, animal & paddock treatment inventory. Can only view their assigned tasks. |
Full Farm User 🆕 | Has access to all features on the Mobile and Web App for the farms they are given access to. Users don't have access to billing, user management or farm settings. |
More Helpful Links